
Film / music videos include
Dream World | 2022 | Lead/Producer | Ámaris Wen, Claude Baskind |
No Signal | 2021 | Girl 2 | Clara Maria Rose, Ámaris Wen |
Sunsets | 2020 | Lead | Maria Corso |
Too Sad | 2020 | Lead | Ámaris Wen, Rui Feng |
Supernova | 2019 | Dr Moone | Andy Bin Quan |
Cutana | 2014 | Girl with the sword |
Records include
Been Doing This | 2022 | Single | Ámaris Wen |
Sleep | 2022 | Single | Ámaris Wen |
Worry and Party | 2021 | Single | Ámaris Wen |
Endless Possibilities | 2021 | Single | Ámaris Wen |
Time Traveler | 2021 | Single | Ámaris Wen |
Beach Love (Remastered) | 2021 | Single | Ámaris Wen |
Dream World | 2020 | Album | Ámaris Wen |
Stardust | 2020 | Single | Ámaris Wen |
No Signal | 2020 | Single | Ámaris Wen |
Secure feat. Orange Bloom | 2020 | Single | |
The Force | 2019 | Single | |
26 | 2019 | Album | Ámaris Wen |
Aquamarine | 2018 | Album | Ámaris Wen |
Neon Colours | 2017 | Album | Ámaris Wen |
The Hollow (Geiko) | 2017 | Album | Ámaris Wen |
Eagle (Geiko) | 2015 | Single | Ámaris Wen |
The Updraft Imperative: One Life (Geiko Remix) | 2015 | Single | |
Aggressive (Geiko) | 2014 | Album | Ámaris Wen |
We don’t know | 2005 | Single |
Stage
Last of the Red Hot Lovers | 2022 | Elaine Navazio | Roland Graf |
Jake’s Women | 2014 | Edith | Martin Willi |
Amber Hall | 2013 | Emily | Martin Willi |
Last of the Red Hot Lovers | 2012 | Elaine Navazio | Martin Willi |
An Eye for an Eye | 2011 | Alexandra | Martin Willi |
Books
Lagoona: A Journey through the Reef | 2022 | Book | A. W. Emersleben |
Das Nachtwächterchen | 2020 | Story | A. W. Emersleben |
You must be logged in to post a comment.